top of page

Fees 2026
Description | Tarif HT | TVA | Tarif TTC |
|---|---|---|---|
Repas | 20€ | 4€ | 24€ |
Transport (/km) | 0,50€ | 0,10€ | 0,60€ |
Heure supplémentaire (extra hour) | 45€ | 9€ | 54€ |
Journée (FD) max 8h | 350€ | 70€ | 420€ |
1/2 journée (HD) max 4h30 | 230€ | 46€ | 276€ |
City tour max 2h | 150€ | 30€ | 180€ |
Museography - Works management >>>>Quote on request
bottom of page